Radiography | Ground Penetrating Radar | |
---|---|---|
Your Cost | High | Low |
Access Required | 2 Sides | 1 Side |
Set-up Time | Long | Short |
Data Collection Speed | Slow | Fast |
Real-time Inspection Results | No | Yes |
Data Storage Medium | Film | Digital |
Consumables Required | Yes | No |
Licenses Required | Yes | No |
Hazard (radiation) | Yes | No |
Large Area Data Collection Method | Step and Repeat | Continuous |
Must Process to Get Results | Yes | Optional |
Can determine X-Y Location | With Calculation | Direct Readout |
Can Determine Exact Z (Depth) Location | With Calculation | Direct Readout |
Ready to get started?
Contact the Metro Concrete Scanning team today of highly skilled professionals to discuss your Ground Penetrating Radar (GPR) Scanning, Drill Spotting, Utility Locating and Concrete Imaging needs.
Contact Our Team of Experts Now